Linear Algebra 線性代數 (CSIE: BFCZ005)
Fall semester, 2021Friday 13:30 ~ 16:30, S324 Teaching & Resource Building II
Instructor: Kuo-Chuan Wu 吳國銓
Email: kcwu@nptu.edu.tw
Office hour: Mon. & Wed. 13:30-16:30, or by appointment
This is an introductory course in linear algebra. This course includes, but is not limited to, the study of matrices, vectors, systems of linear equations, linear transformations, subspaces, eigenvalues and eigenvectors, orthogonality, vector spaces, and their applications. After successfully completing the course, students will have basic knowledge of linear algebra to prepare for professional courses and techniques covered.
Course Schedule & Important Date
# | Date | Topics | Remark |
---|---|---|---|
1 | 09/17 | ||
2 | 09/24 | ||
3 | 10/01 | ||
4 | 10/08 | ||
5 | 10/15 | ||
6 | 10/22 | ||
7 | 10/29 | ||
8 | 11/05 | Make a decision for reading article | |
9 | 11/12 | Midterm Exam | |
10 | 11/19 | ||
11 | 11/26 | ||
12 | 12/03 | ||
13 | 12/10 | ||
14 | 12/17 | ||
15 | 12/24 | ||
16 | 12/31 | Holiday & Reading Report Deadline | |
17 | 01/07 | ||
18 | 01/14 | Final Exam |
Reading Report List
Article Decision Deadline: 2021/11/05 23:59# | ID | Article | Remark |
---|---|---|---|
1 | CAB108057 | L. Lucchini, L. Alessandretti, B. Lepri, A. Gallo, and A. Baronchelli, "From code to market: Network of developers and correlated returns of cryptocurrencies," Science Advances, vol. 6, no. 51, p. eabd2204, December 2020, doi: doi:10.1126/sciadv.abd2204. | |
2 | CAC108060 | P. Lafourcade and M. Lombard-Platet, "About blockchain interoperability," Information Processing Letters, vol. 161, p. 105976, September 2020, doi: 10.1016/j.ipl.2020.105976. | |
3 | CBB105059 | N. Kshetri, "Blockchain-Based Financial Technologies and Cryptocurrencies for Low-Income People: Technical Potential Versus Practical Reality," Computer, vol. 53, no. 1, pp. 18-29, January 2020, doi: 10.1109/MC.2019.2951977. | |
4 | CBB106035 | ||
5 | CBB108023 | M. M. R. Komol et al., "Deep Transfer Learning Based Intersection Trajectory Movement Classification for Big Connected Vehicle Data," IEEE Access, vol. 9, pp. 141830-141842, October 2021, doi: 10.1109/ACCESS.2021.3119600. | |
6 | CBB108051 | ||
7 | CBB108055 | P. Ouro, U. Lopez-Novoa, and M. F. Guest, "On the performance of a highly-scalable Computational Fluid Dynamics code on AMD, ARM and Intel processor-based HPC systems," Computer Physics Communications, vol. 269, p. 108105, December 2021, doi: doi.org/10.1016/j.cpc.2021.108105. | |
8 | CBB109209 | M. A. Uddin, A. Stranieri, I. Gondal, and V. Balasubramanian, "A Survey on the Adoption of Blockchain in IoT: Challenges and Solutions," Blockchain: Research and Applications, p. 100006, February 2021, doi: 10.1016/j.bcra.2021.100006. | |
9 | CBF107006 | S. Rezaei, B. Kroencke and X. Liu, "Large-Scale Mobile App Identification Using Deep Learning," IEEE Access, vol. 8, pp. 348-362, December 2020, doi: 10.1109/ACCESS.2019.2962018. | |
10 | CEK109224 | J. Abou Jaoude and R. George Saade, "Blockchain Applications – Usage in Different Domains," IEEE Access, vol. 7, pp. 45360-45381, March 2019, doi: 10.1109/ACCESS.2019.2902501. | |
11 | CBB110101 | V. Tran and W. Tsai, "Acoustic-Based Emergency Vehicle Detection Using Convolutional Neural Networks," IEEE Access, vol. 8, pp. 75702-75713, April 2020, doi: 10.1109/ACCESS.2020.2988986. | |
12 | CBB110102 | D. Berezhnoy, T. Bergaliyev and S. Sakhno, "Application of the Bluetooth Protocol for Data Transfer from Computer to the Brain in Active BCI-Interfaces and Development of the Small Bluetooth Neural Stimulation Device," 2020 International Conference Engineering and Telecommunication (En&T), 2020, pp. 1-3, doi: 10.1109/EnT50437.2020.9431244. | |
13 | CBB110103 | D. Barik and M. Mondal, "Object identification for computer vision using image segmentation," 2010 2nd International Conference on Education Technology and Computer, June 2010, pp. V2-170-V2-172, doi: 10.1109/ICETC.2010.5529412. | |
14 | CBB110104 | B. D. Lee and M. H. Sunwoo, "HDR Image Reconstruction Using Segmented Image Learning," IEEE Access, vol. 9, pp. 142729-142742, October 2021, doi: 10.1109/ACCESS.2021.3119586. | |
15 | CBB110105 | B. Hauer, "Data and Information Leakage Prevention Within the Scope of Information Security," IEEE Access, vol. 3, pp. 2554-2565, December 2015, doi: 10.1109/ACCESS.2015.2506185. | |
16 | CBB110106 | K. Ollivier, C. Boldrini, A. Passarella, M. Conti, "Structural invariants in individuals language use: the "ego network" of words," arXiv:2110.06015 [cs.SI], October, 2021. | |
17 | CBB110107 | D. Yin, Y. Shen and C. Liu, "Attribute Couplet Attacks and Privacy Preservation in Social Networks," IEEE Access, vol. 5, pp. 25295-25305, November 2017, doi: 10.1109/ACCESS.2017.2769090. | |
18 | CBB110108 | D. Valdes-Ramirez et al., "A Review of Fingerprint Feature Representations and Their Applications for Latent Fingerprint Identification: Trends and Evaluation," IEEE Access, vol. 7, pp. 48484-48499, April 2019, doi: 10.1109/ACCESS.2019.2909497. | |
19 | CBB110109 | C. Hong, I. Jeong, L. F. Vecchietti, D. Har and J. -H. Kim, "AI World Cup: Robot Soccer-Based Competitions," IEEE Transactions on Games, (Early Access) 2021, doi: 10.1109/TG.2021.3065410. | |
20 | CBB110110 | S.-W. Chen, J.-W. Liaw, Y.-J. Chang, H.-L. Chan, and L.-Y. Chiu, "A Cycling Movement Based System for Real-Time Muscle Fatigue and Cardiac Stress Monitoring and Analysis," PLOS ONE, vol. 10, no. 6, p. e0130798, June 2015, doi: 10.1371/journal.pone.0130798. | |
21 | CBB110111 | Z. Bie, Y. Lin, G. Li and F. Li, "Battling the Extreme: A Study on the Power System Resilience," Proceedings of the IEEE, vol. 105, no. 7, pp. 1253-1266, July 2017, doi: 10.1109/JPROC.2017.2679040. | |
22 | CBB110112 | I. Dayan et al., "Federated learning for predicting clinical outcomes in patients with COVID-19," Nature Medicine, September 2021, doi: 10.1038/s41591-021-01506-3. | 10/16 |
23 | CBB110113 | C. Bayer, C. B. Hammouda, R. Tempone, "Numerical smoothing and hierarchical approximations for efficient option pricing and density estimation," arXiv:2003.05708[q-fin.CP], March 2020. | |
24 | CBB110114 | ||
25 | CBB110115 | Y. Chen et al., "Controlled flight of a microrobot powered by soft artificial muscles," Nature, vol. 575, no. 7782, pp. 324-329, November 2019, doi: 10.1038/s41586-019-1737-7. | |
26 | CBB110116 | D. Floreano and R. J. Wood, "Science, technology and the future of small autonomous drones," Nature, vol. 521, no. 7553, pp. 460-466, May 2015, doi: 10.1038/nature14542. | |
27 | CBB110117 | Q. Yang, H. Wang, X. Wu, T. Wang, S. Zhang, and N. Liu, "Secure Blockchain Platform for Industrial IoT with Trusted Computing Hardware," arXiv:2110.15161 [cs.CR], October 2021. | |
28 | CBB110118 | K. G. Andersen, A. Rambaut, W. I. Lipkin, E. C. Holmes, and R. F. Garry, "The proximal origin of SARS-CoV-2," Nature Medicine, vol. 26, no. 4, pp. 450-452, April 2020, doi: 10.1038/s41591-020-0820-9. | |
29 | CBB110119 | ||
30 | CBB110120 | T. Wang, Y. Lu, J. Wang, H. -N. Dai, X. Zheng and W. Jia, "EIHDP: Edge-Intelligent Hierarchical Dynamic Pricing Based on Cloud-Edge-Client Collaboration for IoT Systems," IEEE Transactions on Computers, vol. 70, no. 8, pp. 1285-1298, August 2021, doi: 10.1109/TC.2021.3060484. | |
31 | CBB110121 | D. Silver et al., "Mastering the game of go without human knowledge," Nature, vol. 550, no. 7676, pp. 354–359, October 2017, doi: 10.1038/nature24270. | |
32 | CBB110122 | S. Kumari, P. Venkatesh, N. Tandon, R. Chawla, B. Takkar, and A. Kumar, "Selfie fundus imaging for diabetic retinopathy screening," Eye, October 2021, doi: 10.1038/s41433-021-01804-7. | |
33 | CBB110123 | T. Wiedmann, M. Lenzen, L. T. Keyßer, and J. K. Steinberger, "Scientists’ warning on affluence," Nature Communications, vol. 11, no. 1, p. 3107, June 2020, doi: 10.1038/s41467-020-16941-y. | |
34 | CBB110124 | L. M. Possati, "Freud and the algorithm: neuropsychoanalysis as a framework to understand artificial general intelligence," Humanities and Social Sciences Communications, vol. 8, no. 1, p. 132, May 2021, doi: 10.1057/s41599-021-00812-y. | |
35 | CBB110125 | C. R. Harris et al., "Array programming with NumPy," Nature, vol. 585, no. 7825, pp. 357-362, September 2020, doi: 10.1038/s41586-020-2649-2. | |
36 | CBB110126 | A. D. Kaiser, N. K. Schiavone, J. K. Eaton, and A. L. Marsden, "Validation of Immersed Boundary Simulations of Heart Valve Hemodynamics against In Vitro 4D Flow MRI Data," arXiv:2111.00720 [q-bio.TO], November 2021. | |
37 | CBB110127 | H. Tataria, M. Shafi, A. F. Molisch, M. Dohler, H. Sjöland and F. Tufvesson, "6G Wireless Systems: Vision, Requirements, Challenges, Insights, and Opportunities," Proceedings of the IEEE, vol. 109, no. 7, pp. 1166-1199, July 2021, doi: 10.1109/JPROC.2021.3061701. | |
38 | CBB110128 | D. S. Yeager et al., "A national experiment reveals where a growth mindset improves achievement," Nature, vol. 573, no. 7774, pp. 364-369, September 2019, doi: 10.1038/s41586-019-1466-y. | |
39 | CBB110129 | ||
40 | CBB110130 | C. Zhu, M. Yin, X. Chen, J. Zhang, and D. Liu, "Ecological micro-expression recognition characteristics of young adults with subthreshold depression," PLOS ONE, vol. 14, no. 5, p. e0216334, May 2019, doi: 10.1371/journal.pone.0216334. | |
41 | CBB110131 | G. Zhang, S. Ni and P. Zhao, "Enhancing Privacy Preservation in Speech Data Publishing," in IEEE Internet of Things Journal, vol. 7, no. 8, pp. 7357-7367, August 2020, doi: 10.1109/JIOT.2020.2983228. | |
42 | CBB110132 | Y. Arafa, A. A. Badawy, G. Chennupati, N. Santhi and S. Eidenbenz, "PPT-GPU: Scalable GPU Performance Modeling," IEEE Computer Architecture Letters, vol. 18, no. 1, pp. 55-58, 1 January-June 2019, doi: 10.1109/LCA.2019.2904497. | |
43 | CBB110133 | M. Tsuji, H. Kubo, S. Jayasuriya, T. Funatomi and Y. Mukaigawa, "Touch Sensing for a Projected Screen Using Slope Disparity Gating," IEEE Access, vol. 9, pp. 106005-106013, July 2021, doi: 10.1109/ACCESS.2021.3099901. | |
44 | CBB110134 | M. I. Cameron et al., "Systematically Improving Espresso: Insights from Mathematical Modeling and Experiment," Matter, vol. 2, no. 3, pp. 631-648, January 2020, doi: 10.1016/j.matt.2019.12.019. | |
45 | CBB110135 | W. Samek, G. Montavon, S. Lapuschkin, C. J. Anders and K. -R. Müller, "Explaining Deep Neural Networks and Beyond: A Review of Methods and Applications," Proceedings of the IEEE, vol. 109, no. 3, pp. 247-278, March 2021, doi: 10.1109/JPROC.2021.3060483. | |
46 | CBB110136 | P. Rohlfshagen, J. Liu, D. Perez-Liebana and S. M. Lucas, "Pac-Man Conquers Academia: Two Decades of Research Using a Classic Arcade Game," in IEEE Transactions on Games, vol. 10, no. 3, pp. 233-256, September 2018, doi: 10.1109/TG.2017.2737145. | |
47 | CBB110137 | W. Cai et al., "A Survey on Cloud Gaming: Future of Computer Games," IEEE Access, vol. 4, pp. 7605-7620, August 2016, doi: 10.1109/ACCESS.2016.2590500. | |
48 | CBB110138 | K. Xu, "Performance Modeling of BitTorrent Peer-to-Peer File Sharing Networks," arXiv:1311.1195 [cs.NI], November 2013. | |
49 | CBB110139 | S. Dasgupta, M. Rahman, A. D. Lidbe, W. Lu and S. Jones, "A Transportation Digital-Twin Approach for Adaptive Traffic Control Systems" arXiv:2109.10863 [physics.soc-ph], August, 2021. | |
50 | CBB110140 | W. Zhang et al., "5G and AI Technology Application in the AMTC Learning Factory," Procedia Manufacturing, vol. 45, pp. 66-71, January 2020, doi: 10.1016/j.promfg.2020.04.066. | |
51 | CBB110141 | M. S. Farooq, S. Riaz, A. Abid, K. Abid and M. A. Naeem, "A Survey on the Role of IoT in Agriculture for the Implementation of Smart Farming," IEEE Access, vol. 7, pp. 156237-156271, October 2019, doi: 10.1109/ACCESS.2019.2949703. | |
52 | CBB110142 | X. Shi, W. Tan, Y. Lu, W. Cao, and G. Zhu, "A needle tip CCEA microfluidic device based on enhanced Dean flow for cell washing," Microsystems & Nanoengineering, vol. 7, no. 1, p. 81, October 2021, doi: 10.1038/s41378-021-00311-9. | |
53 | CBB110143 | D. You, B. Seo, E. Jeong and D. H. Kim, "Internet of Things (IoT) for Seamless Virtual Reality Space: Challenges and Perspectives," IEEE Access, vol. 6, pp. 40439-40449, April 2018, doi: 10.1109/ACCESS.2018.2829194. | |
54 | CBB110144 | V. Vitiello, S. Lee, T. P. Cundy and G. Yang, "Emerging Robotic Platforms for Minimally Invasive Surgery," IEEE Reviews in Biomedical Engineering, vol. 6, pp. 111-126, December 2013, doi: 10.1109/RBME.2012.2236311. | |
55 | CBB110145 | T. Schaul, "An Extensible Description Language for Video Games," IEEE Transactions on Computational Intelligence and AI in Games, vol. 6, no. 4, pp. 325-331, December 2014, doi: 10.1109/TCIAIG.2014.2352795. | |
56 | CBB110146 | B. Kehoe, S. Patil, P. Abbeel and K. Goldberg, "A Survey of Research on Cloud Robotics and Automation," IEEE Transactions on Automation Science and Engineering, vol. 12, no. 2, pp. 398-409, April 2015, doi: 10.1109/TASE.2014.2376492. | |
57 | CBB110147 | F. Zhang et al., "Predictors of COVID-19 epidemics in countries of the World Health Organization African Region," Nature Medicine, September 2021, doi: 10.1038/s41591-021-01491-7. | |
58 | CBB110148 | G. Chimienti et al., "Effects of global warming on Mediterranean coral forests," Scientific Reports, vol. 11, no. 1, p. 20703, October 2021, doi: 10.1038/s41598-021-00162-4. | |
59 | CBB110149 | Y. Shen et al., "Robots Under COVID-19 Pandemic: A Comprehensive Survey," IEEE Access, vol. 9, pp. 1590-1615, December 2021, doi: 10.1109/ACCESS.2020.3045792. | |
60 | CBB110150 | L. Ding, D. Wu, and D. Tao, "Improving Neural Machine Translation by Bidirectional Training," arXiv:2109.07780 [cs.CL], September 2021. | |
61 | ZZE110001 | S. Tanwar, N. P. Patel, S. N. Patel, J. R. Patel, G. Sharma and I. E. Davidson, "Deep Learning-Based Cryptocurrency Price Prediction Scheme With Inter-Dependent Relations," IEEE Access, vol. 9, pp. 138633-138646, October 2021, doi: 10.1109/ACCESS.2021.3117848. |
Reading Report
- Choose a journal article what you are interested and write a conference style report.
- The manuscripts should be formatted using the IEEE 2-column format (IEEE template) including the bibliography within 6 pages (at least 2 pages, except for reference). The sections in manuscript should be included but not limited to following: Abstract(摘要), Introduction(前言/緒論), Material and methods(研究方法), Results(結果), Discussions(討論), Conclusion(結論), Refference(參考文獻).
- Deadline: 2021/12/31 23:59
Reference Textbooks
- Elementary Linear Algebra - A Matrix Approach (2nd ed.) by Lawrence E. Spence , Arnold J. Insel , Stephen H. Friedberg (Pearson FT Press).
- 線性代數(第二版),江大成、林俊昱、陳常侃 (全華圖書)
- Introduction to Linear Algebra (5th ed.) by G. Strang (WELLESLEY - CAMBRIDGE PRESS)
- Linear Algebra with Applications (9th ed.) by S. J. Leon (Pearson)
Grading Policy
- Reading report 40%
- Midterm exam 30%
- Final exam 30%