Machine Learning 機器學習 (CSIE: BFBZ030)
Fall semester, 2021Monday AM 09:00 ~ PM 12:00, S2422 Teaching & Resource Building II
Instructor: Kuo-Chuan Wu 吳國銓
Email: kcwu@nptu.edu.tw
Office hour: Mon. & Wed. 13:30-16:30, or by appointment
This is an introductory course in machine learning. This course will briefly cover topics in supervised learning, unsupervised learning, dimensionality reducation, deep learning and reinforcement Learning. After successfully completing the course, students will have basic knowledge of machine learning to apply for various application of areas, and techniques covered.
Course Schedule & Important Date
# | Date | Topics | Remark |
---|---|---|---|
1 | 09/13 | ||
2 | 09/20 | Holiday | |
3 | 09/27 | ||
4 | 10/04 | ||
5 | 10/11 | Holiday | |
6 | 10/18 | ||
7 | 10/25 | ||
8 | 11/01 | Make a decision for reading article | |
9 | 11/08 | Midterm Exam | |
10 | 11/15 | ||
11 | 11/22 | ||
12 | 11/29 | ||
13 | 12/06 | Reading Report Due Date | |
14 | 12/13 | ||
15 | 12/20 | ||
16 | 12/27 | ||
17 | 01/03 | ||
18 | 01/10 | Final Exam |
Reading Report List
# | ID | Article | Remark |
---|---|---|---|
1 | BBB110011 | ||
2 | CBA107007 | A. Zhao and Z. Ren, "Size Reduction of Self-Isolated MIMO Antenna System for 5G Mobile Phone Applications," IEEE Antennas and Wireless Propagation Letters, vol. 18, no. 1, pp. 152-156, January 2019, doi: 10.1109/LAWP.2018.2883428. | |
3 | CBB107013 | Joshua, J. Hendryli and D. E. Herwindiati, "Automatic License Plate Recognition for Parking System using Convolutional Neural Networks," 2020 International Conference on Information Management and Technology (ICIMTech), August 2020, pp. 71-74, doi: 10.1109/ICIMTech50083.2020.9211173. | |
4 | CBB107016 | ||
5 | CBB107018 | N. V. Varghese, A. Azim and Q. H. Mahmoud, "A Feature-Based Machine Learning Approach for Mixed-Criticality Systems," 2021 22nd IEEE International Conference on Industrial Technology (ICIT), March 2021, pp. 699-704, doi: 10.1109/ICIT46573.2021.9453482. | |
6 | CBB107028 | G. Meena, D. Sharma and M. Mahrishi, "Traffic Prediction for Intelligent Transportation System using Machine Learning," 2020 3rd International Conference on Emerging Technologies in Computer Engineering: Machine Learning and Internet of Things (ICETCE), February 2020, pp. 145-148, doi: 10.1109/ICETCE48199.2020.9091758. | |
7 | CBB107043 | A. Panahi and P. Duraisamy, "Automated Classroom Engagement Evaluation using Machine Learning for 180 Degree Camera Environment," 2021 12th International Conference on Computing Communication and Networking Technologies (ICCCNT), July 2021, pp. 01-05, doi: 10.1109/ICCCNT51525.2021.9580041. | |
8 | CBB107046 |
Reading Report
- Choose a journal article what you are interested and write a conference style report.
- The manuscripts should be formatted using the IEEE 2-column format (IEEE template) including the bibliography within 6 pages (at least 2 pages, except for reference). The sections in manuscript should be included but not limited to following: Abstract(摘要), Introduction(前言/緒論), Material and methods(研究方法), Results(結果), Discussions(討論), Conclusion(結論), Refference(參考文獻).
- Deadline: 2021/12/31 23:59
Special Topic Presentation
- Choose the AI topic what you are interested and make a presentation (at least 12 pages).
- The presentation should be over 8 minutes but with 12 minutes.
Project Presentation
- Choose the machine learning topic what you can apply on your research and make a presentation (at least 12 pages).
- The presentation should be over 8 minutes but with 12 minutes.
Reference Textbooks
- Introduction to Machine Learning (4th ed.) by Ethem Alpaydin (The MIT Press).
- Pattern Recognition and Machine Learning by Christopher M. Bishop (Singapore).
- Machine Learning by Tom M. Mitchell (McGraw-Hill).
Grading Policy
- Reading report 40%
- Midterm exam: special topic presentation 30%
- Final exam: project presentation 30%